so the big swiss time trial machine comes away from the olympics with a gold and bronze medal. and larsson??? larsson who??? a lot of people (myself included) tipped schumacher after such an outstanding tour de france. what we should have been doing is watching his effort in the road race and realising that china is a bit too hot and humid for a german.
no one tipster picked their final three from all within the top 5 finishers. in other words, everyone picked at least one dog. it therefore became more important the order that you picked. my tips had the lowest cumulative time, but because i tipped cancellara for the bronze, the weighting given to each time sent mine plummeting down the standings.
so at the end of the day our medals went to the following.
gold - stan
silver - ryan
bronze - stu
i will post the final standings on the sidebar.
Rank Name NOC Final Time Avg. Speed
1 CANCELLARA Fabian Switzerland 1:02:11 45.633
2 LARSSON Gustav Sweden 1:02:45 45.229
3 LEIPHEIMER Levi United States 1:03:21 44.797
4 CONTADOR Alberto Spain 1:03:30 44.698
5 EVANS Cadel Australia 1:03:35 44.634
6 SANCHEZ Samuel Spain 1:04:37 43.917
7 TUFT Svein Canada 1:04:39 43.892
8 ROGERS Michael Australia 1:04:47 43.809
9 CLEMENT Stef Netherlands 1:04:59 43.668
10 GESINK Robert Netherlands 1:05:03 43.629
11 CUMMINGS Stephen Great Britain 1:05:08 43.573
12 ZABRISKIE David United States 1:05:18 43.462
13 SCHUMACHER Stefan Germany 1:05:25 43.379
14 GRABSCH Bert Germany 1:05:26 43.37
15 NIBALI Vincenzo Italy 1:05:36 43.262
16 HESJEDAL Ryder Canada 1:05:42 43.192
17 TAARAMAE Rein Estonia 1:05:47 43.138
18 KARPETS Vladimir Russian Fed. 1:05:52 43.082
19 SOERENSEN Chris Anker Denmark 1:05:55 43.049
20 MENSHOV Denis Russian Fed. 1:06:11 42.885
21 KIRYIENKA Vasil Belarus 1:06:12 42.868
22 BRUSEGHIN Marzio Italy 1:06:21 42.773
23 KIRCHEN Kim Luxembourg 1:06:30 42.68
24 MIZUROV Andrey Kazakhstan 1:06:32 42.654
25 BOTERO Santiago Colombia 1:06:35 42.618
26 MONFORT Maxime Belgium 1:07:13 42.224
27 BODROGI Laszlo Hungary 1:07:27 42.07
28 SPILAK Simon Slovenia 1:07:35 41.994
29 JURCO Matej Slovakia 1:07:53 41.807
30 MEDICI Matias Argentina 1:07:53 41.806
31 GEORGE David South Africa 1:07:55 41.784
32 GRIVKO Andriy Ukraine 1:08:01 41.722
33 VANDBORG Brian Bach Denmark 1:08:10 41.631
34 NIEMIEC Przemyslaw Poland 1:08:43 41.295
35 ASKARI Hossein Iran 1:08:46 41.266
36 BELOHVOSCIKS Raivis Latvia 1:08:55 41.18
37 KOSTYUK Denys Ukraine 1:09:04 41.09
38 KVASINA Matija Croatia 1:09:06 41.066
39 BEPPU Fumiyuki Japan 1:11:05 39.923
no one tipster picked their final three from all within the top 5 finishers. in other words, everyone picked at least one dog. it therefore became more important the order that you picked. my tips had the lowest cumulative time, but because i tipped cancellara for the bronze, the weighting given to each time sent mine plummeting down the standings.
so at the end of the day our medals went to the following.
gold - stan
silver - ryan
bronze - stu
i will post the final standings on the sidebar.

1 CANCELLARA Fabian Switzerland 1:02:11 45.633
2 LARSSON Gustav Sweden 1:02:45 45.229
3 LEIPHEIMER Levi United States 1:03:21 44.797
4 CONTADOR Alberto Spain 1:03:30 44.698
5 EVANS Cadel Australia 1:03:35 44.634
6 SANCHEZ Samuel Spain 1:04:37 43.917
7 TUFT Svein Canada 1:04:39 43.892
8 ROGERS Michael Australia 1:04:47 43.809
9 CLEMENT Stef Netherlands 1:04:59 43.668
10 GESINK Robert Netherlands 1:05:03 43.629
11 CUMMINGS Stephen Great Britain 1:05:08 43.573
12 ZABRISKIE David United States 1:05:18 43.462
13 SCHUMACHER Stefan Germany 1:05:25 43.379
14 GRABSCH Bert Germany 1:05:26 43.37
15 NIBALI Vincenzo Italy 1:05:36 43.262
16 HESJEDAL Ryder Canada 1:05:42 43.192
17 TAARAMAE Rein Estonia 1:05:47 43.138
18 KARPETS Vladimir Russian Fed. 1:05:52 43.082
19 SOERENSEN Chris Anker Denmark 1:05:55 43.049
20 MENSHOV Denis Russian Fed. 1:06:11 42.885
21 KIRYIENKA Vasil Belarus 1:06:12 42.868
22 BRUSEGHIN Marzio Italy 1:06:21 42.773
23 KIRCHEN Kim Luxembourg 1:06:30 42.68
24 MIZUROV Andrey Kazakhstan 1:06:32 42.654
25 BOTERO Santiago Colombia 1:06:35 42.618
26 MONFORT Maxime Belgium 1:07:13 42.224
27 BODROGI Laszlo Hungary 1:07:27 42.07
28 SPILAK Simon Slovenia 1:07:35 41.994
29 JURCO Matej Slovakia 1:07:53 41.807
30 MEDICI Matias Argentina 1:07:53 41.806
31 GEORGE David South Africa 1:07:55 41.784
32 GRIVKO Andriy Ukraine 1:08:01 41.722
33 VANDBORG Brian Bach Denmark 1:08:10 41.631
34 NIEMIEC Przemyslaw Poland 1:08:43 41.295
35 ASKARI Hossein Iran 1:08:46 41.266
36 BELOHVOSCIKS Raivis Latvia 1:08:55 41.18
37 KOSTYUK Denys Ukraine 1:09:04 41.09
38 KVASINA Matija Croatia 1:09:06 41.066
39 BEPPU Fumiyuki Japan 1:11:05 39.923
No comments:
Post a Comment